

pós-jogo
Classificação | PG | J | V | E | D | GP | GC | SG | % | |
---|---|---|---|---|---|---|---|---|---|---|
1° | Manchester United | 89 | 38 | 28 | 5 | 5 | 83 | 27 | 56 | 78 |
2° | Chelsea | 83 | 38 | 24 | 11 | 3 | 64 | 24 | 40 | 73 |
3° | Liverpool | 68 | 38 | 20 | 8 | 10 | 57 | 27 | 30 | 60 |
4° | Arsenal | 68 | 38 | 19 | 11 | 8 | 63 | 35 | 28 | 60 |
5° | Tottenham | 60 | 38 | 17 | 9 | 12 | 57 | 54 | 3 | 53 |
6° | Everton | 58 | 38 | 15 | 13 | 10 | 52 | 36 | 16 | 51 |
7° | Bolton | 56 | 38 | 16 | 8 | 14 | 47 | 52 | -5 | 49 |
8° | Reading | 55 | 38 | 16 | 7 | 15 | 52 | 47 | 5 | 48 |
9° | Portsmouth | 54 | 38 | 14 | 12 | 12 | 45 | 42 | 3 | 47 |
10° | Blackburn Rovers | 52 | 38 | 15 | 7 | 16 | 52 | 54 | -2 | 46 |
11° | Aston Villa | 50 | 38 | 11 | 17 | 10 | 43 | 41 | 2 | 44 |
12° | Middlesbrough | 44 | 38 | 11 | 11 | 16 | 43 | 49 | -6 | 39 |
13° | Newcastle United | 44 | 38 | 11 | 11 | 16 | 38 | 46 | -8 | 39 |
14° | Manchester City | 42 | 38 | 11 | 9 | 18 | 29 | 44 | -15 | 37 |
15° | West Ham | 41 | 38 | 12 | 5 | 21 | 35 | 59 | -24 | 36 |
16° | Fulham | 39 | 38 | 8 | 15 | 15 | 38 | 60 | -22 | 34 |
17° | Wigan | 38 | 38 | 10 | 8 | 20 | 37 | 59 | -22 | 33 |
18° | Sheffield United | 38 | 38 | 10 | 8 | 20 | 32 | 55 | -23 | 33 |
19° | Charlton | 34 | 38 | 8 | 10 | 20 | 34 | 60 | -26 | 30 |
20° | Watford | 28 | 38 | 5 | 13 | 20 | 29 | 59 | -30 | 25 |
'
%